Fiche machine
Code
M020
Machine
Vis sans fin 3
Zone
Production
Statut
EN_SERVICE
Last preventive
2026-07-27
Next preventive
2026-08-03
Days remaining
-4 j EN RETARD
Criticality
moyenne
MTBF
1154 h 58 min
MTTR
1 h 16 min
Heures curatif(total)
14 h
Heures curatif (annee)
9.9 h
Score fiabilite machine
75 %
Fiable
Breakdowns this month
0
Recherche historique curatif
Preventive
Preventive plan (multi-tasks)
maintenance préventive programmée
| Interval | Next | Type | Description | Instructions | |
|---|---|---|---|---|---|
| 7 j | 2026-08-03 | CONTROLE | Contrôle visuel général | Vérifier l'état général et les organes de sécurité | Edit |
| 30 j | 2026-08-26 | GRAISSAGE | Graissage des points critiques | Graisser selon le plan de maintenance | Edit |
| 90 j | 2026-10-25 | NETTOYAGE | Nettoyage approfondi | Nettoyer et vérifier l'absence d'encrassement | Edit |
Intervention history
| Date | Type | Task | Technician | Status | Action |
|---|---|---|---|---|---|
| 2026-08-04 | GRAISSAGE | 30 j - Graissage des points critiques | tech2 | TERMINE | Open |
| 2026-07-27 | CONTROLE | 7 j - Contrôle visuel général | admin | TERMINE | Open |
| 2026-07-12 | CONTROLE | 7 j - Contrôle visuel général | tech1 | TERMINE | Open |
| 2026-06-13 | GRAISSAGE | 30 j - Graissage des points critiques | tech2 | TERMINE | Open |
| 2026-06-12 | CONTROLE | 7 j - Contrôle visuel général | tech2 | TERMINE | Open |
| 2026-05-21 | CONTROLE | 7 j - Contrôle visuel général | tech2 | TERMINE | Open |
| 2026-05-21 | GRAISSAGE | 30 j - Graissage des points critiques | tech2 | TERMINE | Open |
| 2026-05-14 | GRAISSAGE | 30 j - Graissage des points critiques | tech1 | TERMINE | Open |
| 2026-05-13 | NETTOYAGE | 90 j - Nettoyage approfondi | tech2 | TERMINE | Open |
| 2026-04-27 | CONTROLE | 7 j - Contrôle visuel général | tech1 | TERMINE | Open |
| 2026-04-16 | CONTROLE | 7 j - Contrôle visuel général | admin | TERMINE | Open |
| 2026-04-01 | GRAISSAGE | 30 j - Graissage des points critiques | tech1 | TERMINE | Open |
| 2026-03-17 | NETTOYAGE | 90 j - Nettoyage approfondi | admin | TERMINE | Open |
tâches/suivi
| ID | Status | Date | Technician | Description | Report |
|---|---|---|---|---|---|
| Aucune tache. | |||||