Fiche machine
Code
M017
Machine
Tamis
Zone
Production
Statut
EN_SERVICE
Last preventive
2026-08-08
Next preventive
2026-08-15
Days remaining
8 j OK
Criticality
moyenne
MTBF
1430 h 57 min
MTTR
56 min
Heures curatif(total)
7 h
Heures curatif (annee)
3.3 h
Score fiabilite machine
100 %
Tres fiable
Breakdowns this month
0
Recherche historique curatif
Preventive
Preventive plan (multi-tasks)
maintenance préventive programmée
| Interval | Next | Type | Description | Instructions | |
|---|---|---|---|---|---|
| 7 j | 2026-08-15 | CONTROLE | Contrôle visuel général | Vérifier l'état général et les organes de sécurité | Edit |
| 30 j | 2026-09-07 | GRAISSAGE | Graissage des points critiques | Graisser selon le plan de maintenance | Edit |
| 90 j | 2026-11-06 | NETTOYAGE | Nettoyage approfondi | Nettoyer et vérifier l'absence d'encrassement | Edit |
Intervention history
| Date | Type | Task | Technician | Status | Action |
|---|---|---|---|---|---|
| 2026-08-08 | CONTROLE | 7 j - Contrôle visuel général | admin | TERMINE | Open |
| 2026-08-06 | GRAISSAGE | 30 j - Graissage des points critiques | tech1 | TERMINE | Open |
| 2026-07-14 | CONTROLE | 7 j - Contrôle visuel général | tech2 | TERMINE | Open |
| 2026-06-14 | GRAISSAGE | 30 j - Graissage des points critiques | tech1 | TERMINE | Open |
| 2026-06-14 | CONTROLE | 7 j - Contrôle visuel général | tech2 | TERMINE | Open |
| 2026-05-22 | GRAISSAGE | 30 j - Graissage des points critiques | tech2 | TERMINE | Open |
| 2026-05-21 | CONTROLE | 7 j - Contrôle visuel général | admin | TERMINE | Open |
| 2026-05-16 | NETTOYAGE | 90 j - Nettoyage approfondi | tech1 | TERMINE | Open |
| 2026-05-14 | GRAISSAGE | 30 j - Graissage des points critiques | tech2 | TERMINE | Open |
| 2026-04-17 | CONTROLE | 7 j - Contrôle visuel général | admin | TERMINE | Open |
| 2026-04-07 | GRAISSAGE | 30 j - Graissage des points critiques | tech1 | TERMINE | Open |
| 2026-04-06 | NETTOYAGE | 90 j - Nettoyage approfondi | tech2 | TERMINE | Open |
tâches/suivi
| ID | Status | Date | Technician | Description | Report |
|---|---|---|---|---|---|
| Aucune tache. | |||||